Submit your research to the International Journal "Notes on Intuitionistic Fuzzy Sets". Contact us at nifs.journal@gmail.com

Call for Papers for the 27th International Conference on Intuitionistic Fuzzy Sets is now open!
Conference: 5–6 July 2024, Burgas, Bulgaria • EXTENDED DEADLINE for submissions: 15 APRIL 2024.

Uploads by Vassia Atanassova

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
07:51, 21 September 2011 2011-BioMath-Pavlov,Vassilev.ppt (file) 2.34 MB {{upload | description = Presentation of paper "Preferences and Determination of the Nominal Growth Rate of Fed-Batch Process: Control Design of Complex Processes" | author = Peter Vassilev, Yuri Pavlov | source = International Conference on Mathematic 1
22:42, 12 September 2011 2011-BioMath-Rangasamy,Vassilev,Atanassov,Hadjitodorov.ppt (file) 1.16 MB {{upload | description = Presentation of the paper "Generalized Net Model of an Intuitionistic Fuzzy Clustering Technique" | author = Rangasamy Parvathi, Peter Vassilev, Krassimir Atanassov, Stefan Hadjitodorov | source = International Conference on Ma 1
07:55, 21 September 2011 2011-BioMath-Roeva,Kosev.ppt (file) 226 KB {{upload | description = Presentation of paper "Parameter Optimization of a Bioprocess Model using Tabu Search Algorithm" | author = Olympia Roeva, Kalin Kosev | source = International Conference on Mathematical Methods and Models in Biosciences - BIOM 1
23:38, 20 September 2011 2011-EPU-Pavlov,Vassilev.ppt (file) 9.57 MB {{upload | description = Presentation of paper "Normative Utility and Prescriptive Analytical Presentation: Preferences, Machine Learning and Applications" | author = Yuri Pavlov, Peter Vassilev | source = 1<sup>st</sup> International Conference on "Ed 1
22:50, 12 September 2011 2011-IMACS-Angelova,Pencheva.ppt (file) 212 KB {{upload | description = Presentation of the paper "Improvement of Multi-Population Genetic Algorithms Convergence Time" | author = Maria Angelova, Tania Pencheva | source = 8<sup>th</sup> IMACS Seminar on Monte Carlo Methods - MCM '2011 | date = 201 1
00:23, 13 September 2011 2011-IMACS-Atanassova,Fidanova,Popchev,Chountas.ppt (file) 441 KB {{upload | description = Presentation of the paper " Generalized Nets, Ant Colony Optimization Algorithms and Genetic Algorithms" | author = Vassia Atanassova, Stefka Fidanova, Ivan Popchev, Panagiotis Chountas | source = 8<sup>th</sup> IMACS Seminar 1
22:53, 12 September 2011 2011-IMACS-Dobrinkova,Fidanova,Dimov,Atanassov,Mandel.ppt (file) 7.33 MB {{upload | description = Presentation of the paper "Game-Method for modeling and WRF-Fire Model Working Together" | author = Nina Dobrinkova, Stefka Fidanova, Ivan Dimov, Krassimir Atanassov, Jan Mandel | source = 8<sup>th</sup> IMACS Seminar on Monte 1
22:48, 12 September 2011 2011-IMACS-L.Atanassova,Atanassov.ppt (file) 192 KB {{upload | description = Presentation of the paper "On a Game Method for Modelling with Intuitionistic Fuzzy Estimations. Part 2" | author = Lilija Atanassova, Krassimir Atanassov | source = 8<sup>th</sup> IMACS Seminar on Monte Carlo Methods - MCM '2 1
22:51, 12 September 2011 2011-IMACS-Roeva.ppt (file) 267 KB {{upload | description = Presentation of the paper "A Comparison of Simulated Annealing and Genetic Algorithm Approaches for Cultivation Model Identification" | author = Olympia Roeva | source = 8<sup>th</sup> IMACS Seminar on Monte Carlo Methods - MC 1
08:11, 21 September 2011 2011-LSSC-Angelova,Pencheva.ppt (file) 624 KB {{upload | description = Presentation of paper "Sensitivity Analysis for the Purposes of Parameter Identification of a S.cerevisiae Fed-Batch Cultivation" | author = Maria Angelova, Tania Pencheva | source = 8<sup>th</sup> International Conference on 1
08:16, 21 September 2011 2011-LSSC-Dobrinkova.ppt (file) 13.6 MB {{upload | description = Presentation of paper "Simulation of the 2009 Harmanli fire (Bulgaria)" | author = Nina Dobrinkova, Georgi Joradanov, Jonathan Beezley, Adam Kochanski, Jan Mandel and Bedrich Sousedik | source = 8<sup>th</sup> International C 1
23:16, 13 September 2011 2011-LSSC-L.Atanassova,Atanassov.pdf (file) 193 KB {{upload | description = Paper "On a Game-Method for Modelling with Intuitionistic Fuzzy Estimations. Part 1" | author = Lilija Atanassova, Krassimir Atanassov | source = 8<sup>th</sup> International Conference on Large-Scale Scientific Computations - 1
22:47, 12 September 2011 2011-LSSC-L.Atanassova,Atanassov.ppt (file) 269 KB {{upload | description = The paper "On a Game-Method for Modelling with Intuitionistic Fuzzy Estimations. Part 1" | author = Lilija Atanassova, Krassimir Atanassov | source = 8<sup>th</sup> International Conference on Large-Scale Scientific Computatio 1
09:33, 21 September 2011 2011-LSSC-Roeva.pdf (file) 286 KB {{upload | description = Presentation of paper "A Hybrid Genetic Algorithm for Parameter Identification of Bioprocess Models" | author = Olympia Roeva | source = 8<sup>th</sup> International Conference on Large-Scale Scientific Computations - LSSC'2011 1
22:46, 12 September 2011 2011-LSSC-V.Atanassova,Fidanova,Chountas,Atanassov.pdf (file) 254 KB {{upload | description = The paper "A Generalized Net with an ACO-Algorithm Optimization Component" | author = Vassia Atanassova, Stefka Fidanova, Panagiotis Chountas, Krassimir Atanassov | source = 8<sup>th</sup> International Conference on Large-Sca 1
22:45, 12 September 2011 2011-LSSC-V.Atanassova,Fidanova,Chountas,Atanassov.ppt (file) 220 KB {{upload | description = Presentation of the paper "A Generalized Net with an ACO-Algorithm Optimization Component" | author = Vassia Atanassova, Stefka Fidanova, Panagiotis Chountas, Krassimir Atanassov | source = 8<sup>th</sup> International Confere 1
22:19, 13 September 2011 2011-MMT-Roeva.ppt (file) 445 KB {{upload | description = Poster for paper "Parameter optimization of Fermentation Processes Models" | author = Olympia Roeva | source = Presented at 13<sup>th</sup> International Symposium "Materials, Methods and Technologies" | date = 2011 | license 1
17:24, 24 August 2011 20110511-Parvathi-Rangasamy-seminar-Burgas-1.jpg (file) 1.42 MB {{upload | description = Parvathi Rangasamy during her lecture on "An Intuitionistic Fuzzy Clustering Technique " in Burgas University "Prof. Asen Zlatarov" | author = Sotir Sotirov | source = own work | date = 11 May 2011 | license = | other-versi 1
17:27, 24 August 2011 20110511-Parvathi-Rangasamy-seminar-Burgas-2.jpg (file) 1.64 MB {{upload | description = Parvathi Rangasamy during her lecture on "An Intuitionistic Fuzzy Clustering Technique " in Burgas University "Prof. Asen Zlatarov" | author = Sotir Sotirov | source = own work | date = 11 May 2011 | license = | other-versi 1
17:32, 24 August 2011 20110511-SP-Geetha-seminar-Burgas-1.jpg (file) 1.57 MB {{upload | description = S. P. Geetha during her lecture on "Temporal Intuitionistic Fuzzy Sets" in Burgas University "Prof. Asen Zlatarov" | author = Sotir Sotirov | source = own work | date = 11 May 2011 | license = | other-version = }} [[Catego 1
17:34, 24 August 2011 20110511-SP-Geetha-seminar-Burgas-2.jpg (file) 1.82 MB {{upload | description = S. P. Geetha during her lecture on "Temporal Intuitionistic Fuzzy Sets" in Burgas University "Prof. Asen Zlatarov" | author = Sotir Sotirov | source = own work | date = 11 May 2011 | license = | other-version = }} [[Catego 1
14:05, 14 January 2015 2015-01-13 Meeting1.doc (file) 28 KB Category:InterCriteria 1
12:13, 20 January 2015 20150120-presentation.ppt (file) 748 KB Category:InterCriteria 1
12:57, 3 January 2017 21-ICIFS-2017-1CFP.pdf (file) 47 KB   1
16:58, 3 February 2020 24-ICIFS-2020-CFP.pdf (file) 135 KB   2
16:28, 21 March 2022 25-ICIFS-2022-CFP.pdf (file) 87 KB   1
16:47, 26 January 2023 26-ICIFS-2023-CFP.pdf (file) 695 KB updated 1
12:10, 14 March 2024 27-ICIFS-2024-2nd CFP.pdf (file) 774 KB   1
18:12, 5 December 2023 27-ICIFS-2024-CFP.pdf (file) 772 KB == Summary == {{upload | description = Call for Papers for the 27th International Conference on Intuitionistic Fuzzy Sets | author = ICIFS | source = ICIFS | date = 2024 | license = | other-version = }} 1
17:48, 22 October 2008 7IWIFSGN-Atanassov.pdf (file) 244 KB * Description - Presentation of Krassimir Atanassov's paper "25 years intuitionistic fuzzy sets, or: The most significant results and mistakes of mine" on the [[International Workshop on Intuitionistic Fuzzy Sets and Generalized Nets/2008|7<sup>th</sup> I 1
19:38, 22 October 2008 7IWIFSGN-Atanassova-1.ppt (file) 174 KB small typo fixed 2
19:22, 22 October 2008 7IWIFSGN-Atanassova-2.ppt (file) 297 KB * Description - ''Presentation of Ifigenia.org - a wiki website for intuitionistic fuzzy sets and generalized nets'' made at the [[International Workshop on Intuitionistic Fuzzy Sets and Generalized Nets/2008|7<sup>th</sup> International Workshop on Intui 1
18:37, 22 October 2008 7IWIFSGN-Bustince.pdf (file) 279 KB * Description - Presentation of paper "About OWA operators of dimension 2 and Atanassov's operators. Generalization" by H. Bustince, C. Guerra, J.Fernandez, M. Pagola, E. Barrenechea, presented on the [[International Workshop on Intuitionistic Fuzzy Sets 1
19:34, 22 October 2008 7IWIFSGN-Drewniak.pdf (file) 78 KB * Description - Presentation of Józef Drewniak's paper ''Cartesian products in IFS theory'' on [[International Workshop on Intuitionistic Fuzzy Sets and Generalized Nets/2008|7<sup>th</sup> International Workshop on Intuitionistic Fuzzy Sets and Gen 1
17:49, 22 October 2008 7IWIFSGN-Hinde.pdf (file) 106 KB * Description - Presentation of Chris Hinde's paper "Interval Valued Fuzzy Sets, Mass Assignment and Possibility Assignment" on the [[International Workshop on Intuitionistic Fuzzy Sets and Generalized Nets/2008|7<sup>th</sup> International Workshop o 1
18:39, 22 October 2008 7IWIFSGN-Lasova.pdf (file) 325 KB * Description - Presentation of Lenka Lašová's paper "An ergodic theorem on IF sets" on the [[International Workshop on Intuitionistic Fuzzy Sets and Generalized Nets/2008|7<sup>th</sup> International Workshop on Intuitionistic Fuzzy Sets and Genera 1
18:40, 22 October 2008 7IWIFSGN-Melo-Pinto.pdf (file) 553 KB * Description - Presentation of Pedro Melo-Pinto's paper "Color Image Segmentation using A-IFSs" on the [[International Workshop on Intuitionistic Fuzzy Sets and Generalized Nets/2008|7<sup>th</sup> International Workshop on Intuitionistic Fuzzy Sets 1
17:51, 22 October 2008 7IWIFSGN-Montero.pdf (file) 201 KB * Description - Presentation of the paper "Intuitionistic fuzzy sets within multicriteria Decision Making" by Javier Montero, J. Tinguaro Rodríguez, Begoña Vitoriano, presented on the [[International Workshop on Intuitionistic Fuzzy Sets and 1
17:52, 22 October 2008 7IWIFSGN-Rencova.pdf (file) 128 KB * Description - Presentation of Magdaléna Renčová's paper "Cuts properties of IF nearness" on the [[International Workshop on Intuitionistic Fuzzy Sets and Generalized Nets/2008|7<sup>th</sup> International Workshop on Intuitionistic Fuzzy Sets and 1
18:42, 22 October 2008 7IWIFSGN-Riecan.pdf (file) 79 KB * Description - Presentation of Beloslav Riečan's paper "A note on fuzzy observables" on the [[International Workshop on Intuitionistic Fuzzy Sets and Generalized Nets/2008|7<sup>th</sup> International Workshop on Intuitionistic Fuzzy Sets and Genera 1
19:30, 22 October 2008 7IWIFSGN-Sotirov.pdf (file) 761 KB * Description - Presentation of paper ''Generalized net model of process of the administration servicing in a digital university'' by D. Dimitrakiev, Sotir Sotirov, Evdokia Sotirova, Daniela Orozova, Anthony Shannon, H. Panayotov on [[International Works 1
19:29, 22 October 2008 7IWIFSGN-Sotirova.pdf (file) 392 KB * Description - Presentation of paper ''Generalized net model of process of the European awareness scenario workshop method'' by Y. Zhelev, M. Zheleva, Evdokia Sotirova, Sotir Sotirov on [[International Workshop on Intuitionistic Fuzzy Sets and Generalize 1
10:46, 6 November 2008 7iwifsgn-005.jpg (file) 256 KB {{upload | description = Opening of IWIFSGN'2008 | author = Vassia Atanassova | source = own work of the uploader | date = 17 October 2008 | license = CC-BY | other-version = }} Category:Images 1
10:46, 6 November 2008 7iwifsgn-006.jpg (file) 125 KB {{upload | description = Opening of IWIFSGN'2008 | author = Vassia Atanassova | source = own work of the uploader | date = 17 October 2008 | license = CC-BY | other-version = }} Category:Images 1
10:47, 6 November 2008 7iwifsgn-007.jpg (file) 236 KB {{upload | description = Opening of IWIFSGN'2008 | author = Vassia Atanassova | source = own work of the uploader | date = 17 October 2008 | license = CC-BY | other-version = }} Category:Images 1
10:47, 6 November 2008 7iwifsgn-008.jpg (file) 237 KB {{upload | description = Opening of IWIFSGN'2008 | author = Vassia Atanassova | source = own work of the uploader | date = 17 October 2008 | license = CC-BY | other-version = }} Category:Images 1
10:47, 6 November 2008 7iwifsgn-009.jpg (file) 264 KB {{upload | description = Opening of IWIFSGN'2008 | author = Vassia Atanassova | source = own work of the uploader | date = 17 October 2008 | license = CC-BY | other-version = }} Category:Images 1
10:47, 6 November 2008 7iwifsgn-010.jpg (file) 261 KB {{upload | description = Opening of IWIFSGN'2008 | author = Vassia Atanassova | source = own work of the uploader | date = 17 October 2008 | license = CC-BY | other-version = }} Category:Images 1
10:47, 6 November 2008 7iwifsgn-011.jpg (file) 272 KB {{upload | description = Opening of IWIFSGN'2008 | author = Vassia Atanassova | source = own work of the uploader | date = 17 October 2008 | license = CC-BY | other-version = }} Category:Images 1
10:48, 6 November 2008 7iwifsgn-012.jpg (file) 281 KB {{upload | description = Opening of IWIFSGN'2008 | author = Vassia Atanassova | source = own work of the uploader | date = 17 October 2008 | license = CC-BY | other-version = }} Category:Images 1
First pagePrevious pageNext pageLast page