Submit your research to the International Journal "Notes on Intuitionistic Fuzzy Sets". Contact us at nifs.journal@gmail.com

Call for Papers for the 27th International Conference on Intuitionistic Fuzzy Sets is now open!
Conference: 5–6 July 2024, Burgas, Bulgaria • EXTENDED DEADLINE for submissions: 15 APRIL 2024.

Uploads by Vassia Atanassova

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
10:48, 6 November 2008 7iwifsgn-013-opening.jpg (file) 361 KB {{upload | description = Opening of IWIFSGN'2008 | author = Vassia Atanassova | source = own work of the uploader | date = 17 October 2008 | license = CC-BY | other-version = }} Category:Images 1
10:48, 6 November 2008 7iwifsgn-014-opening.jpg (file) 312 KB {{upload | description = Opening of IWIFSGN'2008 | author = Vassia Atanassova | source = own work of the uploader | date = 17 October 2008 | license = CC-BY | other-version = }} Category:Images 1
10:48, 6 November 2008 7iwifsgn-015-opening.jpg (file) 441 KB {{upload | description = Opening of IWIFSGN'2008 | author = Vassia Atanassova | source = own work of the uploader | date = 17 October 2008 | license = CC-BY | other-version = }} Category:Images 1
10:48, 6 November 2008 7iwifsgn-016-ka.jpg (file) 841 KB {{upload | description = Opening of IWIFSGN'2008 | author = Vassia Atanassova | source = own work of the uploader | date = 17 October 2008 | license = CC-BY | other-version = }} Category:Images 1
10:49, 6 November 2008 7iwifsgn-017-ka.jpg (file) 882 KB {{upload | description = Opening of IWIFSGN'2008 | author = Vassia Atanassova | source = own work of the uploader | date = 17 October 2008 | license = CC-BY | other-version = }} Category:Images 1
10:49, 6 November 2008 7iwifsgn-018-br.jpg (file) 291 KB {{upload | description = Opening of IWIFSGN'2008 | author = Vassia Atanassova | source = own work of the uploader | date = 17 October 2008 | license = CC-BY | other-version = }} Category:Images 1
10:49, 6 November 2008 7iwifsgn-019-br.jpg (file) 282 KB {{upload | description = Opening of IWIFSGN'2008 | author = Vassia Atanassova | source = own work of the uploader | date = 17 October 2008 | license = CC-BY | other-version = }} Category:Images 1
10:49, 6 November 2008 7iwifsgn-020-mw.jpg (file) 280 KB {{upload | description = Opening of IWIFSGN'2008 | author = Vassia Atanassova | source = own work of the uploader | date = 17 October 2008 | license = CC-BY | other-version = }} Category:Images 1
10:49, 6 November 2008 7iwifsgn-021-mw.jpg (file) 262 KB {{upload | description = Opening of IWIFSGN'2008 | author = Vassia Atanassova | source = own work of the uploader | date = 17 October 2008 | license = CC-BY | other-version = }} Category:Images 1
10:50, 6 November 2008 7iwifsgn-022-mw.jpg (file) 278 KB {{upload | description = Opening of IWIFSGN'2008 | author = Vassia Atanassova | source = own work of the uploader | date = 17 October 2008 | license = CC-BY | other-version = }} Category:Images 1
10:50, 6 November 2008 7iwifsgn-023-mw.jpg (file) 289 KB {{upload | description = Opening of IWIFSGN'2008 | author = Vassia Atanassova | source = own work of the uploader | date = 17 October 2008 | license = CC-BY | other-version = }} Category:Images 1
10:50, 6 November 2008 7iwifsgn-024.jpg (file) 479 KB {{upload | description = Opening of IWIFSGN'2008 | author = Vassia Atanassova | source = own work of the uploader | date = 17 October 2008 | license = CC-BY | other-version = }} Category:Images 1
10:50, 6 November 2008 7iwifsgn-025.jpg (file) 357 KB {{upload | description = Opening of IWIFSGN'2008 | author = Vassia Atanassova | source = own work of the uploader | date = 17 October 2008 | license = CC-BY | other-version = }} Category:Images 1
10:50, 6 November 2008 7iwifsgn-026.jpg (file) 355 KB {{upload | description = Opening of IWIFSGN'2008 | author = Vassia Atanassova | source = own work of the uploader | date = 17 October 2008 | license = CC-BY | other-version = }} Category:Images 1
10:51, 6 November 2008 7iwifsgn-027.jpg (file) 620 KB {{upload | description = Opening of IWIFSGN'2008 | author = Vassia Atanassova | source = own work of the uploader | date = 17 October 2008 | license = CC-BY | other-version = }} Category:Images 1
16:47, 22 July 2010 8NMNPS2010-award.jpg (file) 493 KB Category:Images 1
15:56, 19 January 2015 AISC322 IEEE-IS-2014 107-115 Atanassova,Doukovska,Karastoyanov,Capkovic.pdf (file) 176 KB Category:InterCriteria 1
15:54, 19 January 2015 AISC322 IEEE-IS-2014 95-106 Atanassova,Doukovska,Mavrov,Atanassov.pdf (file) 219 KB Category:InterCriteria 1
01:11, 9 November 2010 ASCM-20-4-569-574-Peter-Vassilev-scanned.pdf (file) 8.56 MB {{upload | description = Issue:On reassessment of expert evaluations in the case of intuitionistic fuzziness | author = Peter Vassilev | source = Advanced Studies on Contemporary Mathematics | date = October 2010 | license = | other-version = 1
01:12, 9 November 2010 ASCM-20-4-569-574-Peter-Vassilev.pdf (file) 230 KB {{upload | description = Issue:On reassessment of expert evaluations in the case of intuitionistic fuzziness | author = Peter Vassilev | source = Advanced Studies on Contemporary Mathematics | date = October 2010 | license = | other-version = 1
18:26, 22 November 2009 Algorithm-transition-functioning-R.png (file) 10 KB * Description - Definition of <math>R_{i,j}</math> in the Algorithm for transition functioning * Author - Vassia Atanassova * License - Public domain ineligible * Date - 22 November 2009 Category:Images in help pages 1
14:30, 10 February 2010 Ant-colony-algorithms-for-combinatorial-optimization.pdf (file) 2.69 MB {{upload | description = Presentation for the "Ant Colony Algorithms for Combinatorial Optimization" seminar, ModProFix project | author = Stefka Fidanova | source = own work | date = 10.2.2010 | license = CC-BY-SA | other-version = }} [[Category: 1
20:40, 13 December 2021 Ari-logo.png (file) 7 KB   1
12:09, 4 May 2010 BGSIAM-2009-23-28.pdf (file) 3.5 MB {{upload | description = Decision Support System with Implementation in Natural Hazards Field Tests | author = Nina Dobrinkova | source = Proceedings of 4th Annual Meeting of the Bulgarian Section of SIAM, December 21-22, 2009, Sofia, pp 23-28 | date 1
12:11, 4 May 2010 BGSIAM-2009-29-33.pdf (file) 2.47 MB {{upload | description = Adjoint Estimation of Ant Colony Optimization Starts Methods | author = Stefka Fidanova, Pencho Marinov, Krassimir Atanassov | source = Proceedings of 4th Annual Meeting of the Bulgarian Section of SIAM, December 21-22, 2009, S 1
15:59, 19 January 2015 BMSD-2014 289-294-atanassova-dukovska-atanassov-mavrov.pdf (file) 611 KB Category:InterCriteria 1
20:29, 23 November 2009 Bg-to-en.png (file) 3 KB   1
01:04, 2 June 2009 CRBAS-59-1-19-24.pdf (file) 209 KB {{upload | description = Issue:Pn some intuitionistic fuzzy implications | author = Krassimir Atanassov | source = Comptes Rendus de l'Academie bulgare des Sciences, Tome 59, No 1 | date = 2006 | license = | other-version = }} [[Category:PDF 1
10:47, 7 July 2022 Crossref.jpg (file) 18 KB Category:Logos 1
17:08, 24 August 2011 DDIFLTIT-2010-Parvathi-presentation.pdf (file) 693 KB {{upload | description = "Applications of Intuitionistic Fuzzy Operators in Image Processing" for Project:Design and development of intuitionistic fuzzy logic tools in information technologies | author = Parvathi Rangasamy | source = | date = 1
16:53, 24 August 2011 DDIFLTIT-2011-Geetha-presentation.pdf (file) 491 KB {{upload | description = "Temporal Intuitionistic Fuzzy Sets" for Project:Design and development of intuitionistic fuzzy logic tools in information technologies | author = S. P. Geetha | source = own work | date = 11 May 2011 | license = | 1
16:52, 24 August 2011 DDIFLTIT-2011-Parvathi-presentation-B.pdf (file) 1.13 MB {{upload | description = "An Intuitionistic Fuzzy Clustering Technique" for Project:Design and development of intuitionistic fuzzy logic tools in information technologies | author = Parvathi Rangasamy | source = | date = 11 May 2011 | licens 1
02:29, 9 November 2010 DFSIFSGNRT-2010-177-184-Shannon,Rangasamy,Atanassov,Chountas.pdf (file) 8.13 MB {{upload | description = On intuitionistic fuzzy trees | author = Anthony Shannon, Parvathi Rangasamy, Krassimir Atanassov, Panagiotis Chountas | source = Developments in Fuzzy Sets, Intuitionistic Fuzzy Sets, Generalized Nets and Related Topics, Vol. 1
09:57, 17 November 2016 DRJI-logo.png (file) 192 KB Category:Logos 1
15:47, 20 January 2013 Desislava yordanova.svg (file) 687 KB   1
12:30, 28 October 2017 Divider-clipart-yb-ink-divider.svg (file) 2 KB   1
21:54, 22 April 2009 Dogan-Coker.png (file) 178 KB {{upload | description = Photo of Doğan Çoker | author = - | source = personal correspondence | date = - | license = CC-BY | other-version = }} Category:Images 1
21:45, 28 October 2008 Download-icon.png (file) 3 KB * Description - Image from the Fairytale icon theme by Caihua (http://www.magiclinux.org ) - 2004 * Source - http://commons.wikimedia.org/wiki/Image:Fairytale_down_blue.png * License - GPL Category:Images 1
16:34, 11 January 2011 EUROSIM-2010-Dobrinkova,Vassileva.pdf (file) 265 KB {{upload | description = General Description of WRF-Fire Model Applicable to Bulgarian Forest Fire Data | author = Nina Dobrinkova, Mariana Vassileva | source = EUROSIM 2010 | date = 2010 | license = | other-version = }} Category:PDF files 1
19:52, 28 November 2008 EUSFLAT-2003-012-019.pdf (file) 157 KB {{upload | description = Issue:Intuitionistic fuzzy sets: past, present and future, Proceedings of the 3rd Conference of the European Society for Fuzzy Logic and Technology, Zittau, Germany, September 10-12, 2003, pp. 12-19. ISBN 3-9808089-4 | 1
19:53, 28 November 2008 EUSFLAT-2003-135-140.pdf (file) 71 KB {{upload | description = Intuitionistic fuzzy sets - an alternative look, Proceedings of the 3rd Conference of the European Society for Fuzzy Logic and Technology, Zittau, Germany, September 1 1
19:55, 28 November 2008 EUSFLAT-2003-141-146.pdf (file) 160 KB {{upload | description = Definiton of neutrosophic logic - a generalization of the intuitionistic fuzzy logic, Proceedings of the 3rd Conference of the [[Europ 1
19:55, 28 November 2008 EUSFLAT-2003-147-152.pdf (file) 81 KB {{upload | description = Generalized negations and intuitionistic fuzzy sets - a criticism to a widely used terminology, Proceedings of the 3rd Confe 1
19:56, 28 November 2008 EUSFLAT-2003-153-158.pdf (file) 96 KB {{upload | description = Intuitionistic fuzzy sets or orthopair fuzzy sets?, Proceedings of the 3rd Conference of the European Society for Fuzzy Logic and Technology, Zittau, Germany, Septe 1
19:57, 28 November 2008 EUSFLAT-2003-159-163.pdf (file) 157 KB {{upload | description = Intuitionistic fuzzy sets and interval-valued fuzzy sets: a critical comparison, Proceedings of the 3rd Conference of the [[European Societ 1
19:58, 28 November 2008 EUSFLAT-2003-164-167.pdf (file) 132 KB {{upload | description = [[Issue:A method for constructing non t-representable intuitionistic fuzzy t-norms satisfying the residuation principle|A method for constructing non t-representable intuitionistic fuzzy t-norms satisfying the residuation princip 1
19:59, 28 November 2008 EUSFLAT-2003-168-171.pdf (file) 98 KB {{upload | description = Issue:On some properties of intuitionistic fuzzy implications, Proceedings of the 3rd Conference of the European Society for Fuzzy Logic and Technology, Zittau, Germany, September 10-12, 2003, pp. 168-171. ISBN 3-9808089 1
20:00, 28 November 2008 EUSFLAT-2003-172-176.pdf (file) 483 KB {{upload | description = Issue:Monotone measures of intuitionistic fuzzy sets, Proceedings of the 3rd Conference of the European Society for Fuzzy Logic and Technology, Zittau, Germany, September 10-12, 2003, pp. 172-176. ISBN 3-9808089-4 | aut 1
20:01, 28 November 2008 EUSFLAT-2003-177-182.pdf (file) 120 KB {{upload | description = Issue:Intuitionistic fuzzy graph interpretations of multi-person multi-criteria decision making, Proceedings of the 3rd Conference of the European Society for Fuzzy Logic and Technology, Zittau, Germany, September 10-12, 1
20:01, 28 November 2008 EUSFLAT-2003-183-186.pdf (file) 150 KB {{upload | description = Issue:A multiattribute decision making approach using intuitionistic fuzzy sets, Proceedings of the 3rd Conference of the European Society for Fuzzy Logic and Technology, Zittau, Germany, September 10-12, 2003, pp. 183-1 1
First pagePrevious pageNext pageLast page